Consommation

Date kilométrage Essence Consommation
vendredi 12 mai 2000 26 +15,00 = 15,00
dimanche 14 mai 2000 +290 = 316 +15,77 = 30,77 5,44 L/100
samedi 20 mai 2000 +284 = 600 +16,50 = 47,27 5,81 L/100
samedi 27 mai 2000 +300 = 900 +16,30 = 63,57 5,43 L/100
dimanche 28 mai 2000 +99 = 999 +5,46 = 69,03 5,47 L/100
dimanche 28 mai 2000 +244 = 1243 +14,09 = 83,12 5,77 L/100
dimanche 28 mai 2000 +216 = 1459 +10,80 = 93,92 5,00 L/100
jeudi 1 juin 2000 +219 = 1678 +11,28 = 105,20 5,15 L/100
jeudi 1 juin 2000 +260 = 1938 +12,30 = 117,50 4,73 L/100
vendredi 2 juin 2000 +202 = 2140 +9,87 = 127,37 4,89 L/100
samedi 3 juin 2000 +177 = 2317 +8,29 = 135,66 4,68 L/100
samedi 3 juin 2000 +228 = 2545 +11,54 = 147,20 5,06 L/100
dimanche 4 juin 2000 +246 = 2791 +12,18 = 159,38 4,95 L/100
dimanche 4 juin 2000 +258 = 3049 +12,52 = 171,90 4,85 L/100
mercredi 7 juin 2000 +323 = 3372 +16,28 = 188,18 5,04 L/100
lundi 12 juin 2000 +270 = 3642 +13,82 = 202,00 5,12 L/100
samedi 17 juin 2000 +342 = 3984 +16,76 = 218,76 4,90 L/100
mercredi 20 juin 2000 +328 = 4312 +16,24 = 235,00 4,95 L/100
dimanche 2 juillet 2000 +313 = 4625 +16,70 = 251,70 5,34 L/100
lundi 3 juillet 2000 +364 = 4989 +16,51 = 268,21 4,54 L/100
jeudi 20 juillet 2000 +308 = 5297 +15,60 = 283,81 5,10 L/100
jeudi 20 juillet 2000 +233 = 5530 +12,26 = 296,07 5,27 L/100
vendredi 21 juillet 2000 +317 = 5847 +16,45 = 312,52 5,19 L/100
samedi 22 juillet 2000 +266 = 6113 +13,30 = 325,82 5,00 L/100
samedi 22 juillet 2000 +291 = 6404 +13,50 = 339,32 4,64 L/100
dimanche 23 juillet 2000 +292 = 6696 +14,70 = 353,92 5,03 L/100
mercredi 26 juillet 2000 +326 = 7022 +16,56 = 370,48 5,08 L/100
samedi 12 aout 2000 +180 = 7202 +10,00 = 380,48 5,56 L/100
samedi 12 aout 2000 +214 = 7416 +10,00 = 390,48 4,67 L/100
dimanche 13 aout 2000 +335 = 7751 +15,78 = 406,26 4,71 L/100
lundi 14 aout 2000 +204 = 7955 +9,31 = 415,57 4,56 L/100
lundi 14 aout 2000 +220 = 8175 +10,06 = 425,63 4,56 L/100
mardi 15 aout 2000 +290 = 8465 +12,69 = 438,32 4,38 L/100
mardi 15 aout 2000 +347 = 8812 +16,12 = 454,44 4,65 L/100
mardi 29 aout 2000 +321 = 9143 +17,10 = 471,14 5,33 L/100
samedi 10 septembre 2000 +312 = 9445 +16,67 = 471,14 5,34 L/100
dimanche 24 septembre 2000 +310 = 9755 +17,06 = 488,20 5,50 L/100
mercredi 27 septembre 2000 +299 = 10054 +16,03 = 504,23 5,36 L/100
dimanche 1 octobre 2000 +287 = 10341 +14,18 = 518,41 4,94 L/100
dimanche 22 octobre 2000 +314 = 10655 +16,65 = 535,06 5,30 L/100
mercredi 1 novembre 2000 +312 = 10967 +16,10 = 551,16 5,16 L/100
mercredi 1 novembre 2000 +285 = 11252 +16,48 = 567,64 5,78 L/100
mercredi 1 novembre 2000 +286 = 11538 +17,17 = 584,81 6,00 L/100
samedi 4 novembre 2000 +340 = 11878 +17,31 = 602,12 5,09 L/100
samedi 4 novembre 2000 +327 = 12205 +16,62 = 618,78 5,08 L/100
dimanche 12 novembre 2000 +310 = 12515 +16,40 = 635,18 5,29 L/100
dimanche 12 novembre 2000 +237 = 12752 +11,82 = 647,00 4,99 L/100
dimanche 26 novembre 2000 +328 = 13070 +17,00 = 664,00 5,18 L/100

This page belongs to the web site of François Coulombeau where much more is available...